º»¹® ¹Ù·Î°¡±â

Red laser diode

HOME > Á¦Ç°Á¤º¸ > Red laser diode

No. Part No. Wavelength Optical
Output Power
Temperature
(Max)
PKG type
1 QL63D43X 635nm 5mW 40¡É 3.3mm
2 QL63D4SX   635nm 5mW 40¡É 5.6mm
3 QL63D5SX   635nm 5mW 50¡É 5.6mm
4 QL63F5SX   635nm 10mW 50¡É 5.6mm
5 QL63G5SX-R2   635nm 15mW 50¡É 5.6mm
6 QL63H5SX-R1   635nm 20mW 50¡É 5.6mm
7 QL65D5SX-P   650nm 5mW 50¡É 5.6mm
8 QL65D5SX-L   650nm 5mW 50¡É 5.6mm
9 QL65D7SX-L   650nm 5mW 70¡É 5.6mm
10 QL65D7SX-PS   650nm 5mW 70¡É 5.6mm
11 QL65E53X   650nm 7mW 50¡É 3.3mm
12 QL65E8SX   650nm 7mW 85¡É 5.6mm
13 QL65F5SX   650nm 10mW 50¡É 5.6mm
14 QL65F6SX-L   650nm 10mW 60¡É 5.6mm
15 QL65F6SX-S1   650nm 10mW 60¡É 5.6mm
16 QL65F73X   650nm 10mW 70¡É 3.3mm
17 QL65F7SX   650nm 10mW 70¡É 5.6mm
18 QL65F9SX   650nm 10mW 90¡É 5.6mm
19 QL65I7SX   650nm 30mW 70¡É 5.6mm
20 QL65I7SX-H   650nm 35mW 70¡É 5.6mm
21 QL65J7SX   650nm 50mW 70¡É 5.6mm
22 QL66O7SX-S   660nm 120mW 70¡É 5.6mm
23 QL67D7SX   670nm 5mW 70¡É 5.6mm
24 QL67F7SX   670nm 10mW 70¡É 5.6mm
25 QL68I6SX   685nm 30mW 60¡É 5.6mm
26 QL68J6SX   685nm 50mW 60¡É 5.6mm

¡Ø If necessary, it can be changed to a No-glass type after consultation.
¡Ø In the case of a non-preferred pin map for each product, consultation is required separately.