º»¹® ¹Ù·Î°¡±â

Infra Red laser diode

HOME > Á¦Ç°Á¤º¸ > Infra Red laser diode

No. Part No. Wavelength Optical
Output Power
Temperature
(Max)
PKG type
1 QL78C6SX-L 780nm 3mW 60¡É 5.6mm
2 QL78D6SX   780nm 5mW 60¡É 5.6mm
3 QL78F6DF-1   780nm 10mW 60¡É 5.6mm
4 QL78F6PA   780nm 10mW 60¢ªC L/F
5 QL78F6SX   780nm 10mW 60¡É 5.6mm
6 QL78F8SX   780nm 10mW 85¡É 5.6mm
7 QL78G6SF-1   780nm 15mW 60¡É 5.6mm
8 QL78G6SG-Q   780nm 15mW 60¡É 5.6mm
9 QL78H6SX   780nm 20mW 60¡É 5.6mm
10 QL78H6SX-H   780nm 25mW 60¡É 5.6mm
11 QL78J6SX   780nm 50mW 60¡É 5.6mm
12 QL78M8SX   780nm 90mW 80¡É 5.6mm
13 QL80S4HD-Y   808nm 500mW 40¡É 9.0mm
14 QL80T4HD-Y   808nm 1W 40¡É 9.0mm
15 QL83F6SX   830nm 10mW 60¢ªC 5.6mm
16 QL83H6SX   830nm 20mW 60¢ªC 5.6mm
17 QL83I6SX   830nm 30mW 60¢ªC 5.6mm
18 QL83O6SX   830nm 100mW 60¢ªC 5.6mm
19 QL83R6SX   830nm 200mW 60¢ªC 5.6mm
20 QL85D6SX   850nm 5mW 60¢ªC 5.6mm
21 QL85F6SX   850nm 10mW 60¢ªC 5.6mm
22 QL85H6SX   850nm 20mW 60¢ªC 5.6mm
23 QL85I6SX   850nm 30mW 60¢ªC 5.6mm
24 QL85J6SX-L   850nm 40mW 60¢ªC 5.6mm
25 QL85R6SX   850nm 200mW 60¢ªC 5.6mm
26 QL90F7SX-L   905nm 10mW 70¢ªC 5.6mm
27 QL90O7SX   905nm 100mW 70¢ªC 5.6mm
28 QL90R7SA   905nm 200mW 70¢ªC 5.6mm
29 QL90V8SM   905nm Pulse 25W 85¢ªC 5.6mm
30 QL90V8SM-7   905nm Pulse 25W 85¢ªC 5.6mm
31 QL90W8SM   905nm Pulse 50W 85¢ªC 5.6mm
32 QL90X8SM   905nm Pulse 75W 85¢ªC 5.6mm
33 QL94J6SX   940nm 50mW 60¢ªC 5.6mm
34 QL94O6SX   940nm 100mW 60¢ªC 5.6mm
35 QL94R6SX   940nm 200mW 60¢ªC 5.6mm
36 QL94R6SX-S   940nm 300mW 60¢ªC 5.6mm

¡Ø If necessary, it can be changed to a No-glass type after consultation.
¡Ø In the case of a non-preferred pin map for each product, consultation is required separately.